Statik Analiz — DCRat | YÜKSEK | CVSS: 7.5
Dosya
| SHA256 | fee2388088ec2c4b7ce16dbd929a286461d33004e37dda397d95c094201c64b3 |
|---|---|
| MD5 | a8c9c3387d47f77b83ff6b439a1ef31d |
| Dosya | fee2388088ec2c4b7ce16dbd929a286461d33004e37dda397d95c094201c64b3.exe |
| Boyut | 3,828,698 byte |
| Tür | PE32+ executable for MS Windows 6.00 (GUI), x86-64, 7 sections |
| Stringler | 8,716 |
Bölümler
| Ad | Entropi |
|---|---|
.text | 6.4 |
.rdata | 4.84 |
.data | 4.18 |
.pdata | 6.19 |
_RDATA | 2.44 |
.rsrc | 7.98 |
.reloc | 5.45 |
Import Tablosu
KERNEL32.dllUSER32.dllSHELL32.dllMSIMG32.dllSHLWAPI.dllUxTheme.dlloledlg.dllgdiplus.dllOLEACC.dllIMM32.dllWINMM.dllGDI32.dllWINSPOOL.DRVADVAPI32.dllole32.dll
IOC
| SHA256 | fee2388088ec2c4b7ce16dbd929a286461d33004e37dda397d95c094201c64b3 |
|---|---|
| MD5 | a8c9c3387d47f77b83ff6b439a1ef31d |
| IP | 2.5.4.4, 2.5.4.12, 2.5.4.6, 2.5.4.13, 2.5.4.3, 2.5.4.65, 2.5.4.45, 2.5.4.5 |
| Domain | amazonaws.com, digicert.com, example.com |
| C2 | amazonaws.com, digicert.com, example.com |
DCRat — Malware Profile
DCRat Rusça RAT. sostener1.vbs VBScript dropper. PowerShell ExecutionPolicy Bypass. geutqmonpmjthuux.ru DGA C2.
Malware Type
RAT
Programming Language
C#/.NET
C2 Protocol
HTTP
Target Systems
Windows
Also Known As (AKA)
DarkCrystal
Technical Details
.NET C#, AES-128-CBC sifreleme, plugin mimarisi (DLLler), TCP varsayilan port 5552, SQLite lokal depolama, Anti-VM/Sandbox (Process check, Registry), Loader, Stealer, RAT modulleri ayri
Capabilities & Behavior
Uzaktan Erişim & Kontrol
Keylogger
Ekran Görüntüsü
Webcam Erişimi
Dosya Yönetimi
Süreç Yönetimi
Komut Yürütme
Kalıcılık Mekanizması
IOC List (13 indicators)
IOC — DCRat
# IP
2.5.4.4
# IP
2.5.4.12
# IP
2.5.4.6
# IP
2.5.4.13
# IP
2.5.4.3
# IP
2.5.4.65
# IP
2.5.4.45
# IP
2.5.4.5
# IP
2.5.4.46
# IP
2.5.4.42
# DOMAIN
amazonaws.com
# DOMAIN
digicert.com
# DOMAIN
example.com
| Type | Value | Note |
|---|---|---|
| ip | 2.5.4.4 | C2 aday |
| ip | 2.5.4.12 | C2 aday |
| ip | 2.5.4.6 | C2 aday |
| ip | 2.5.4.13 | C2 aday |
| ip | 2.5.4.3 | C2 aday |
| ip | 2.5.4.65 | C2 aday |
| ip | 2.5.4.45 | C2 aday |
| ip | 2.5.4.5 | C2 aday |
| ip | 2.5.4.46 | C2 aday |
| ip | 2.5.4.42 | C2 aday |
| domain | amazonaws.com | C2 domain |
| domain | digicert.com | C2 domain |
| domain | example.com | C2 domain |
C2 Servers (8 recorded servers for this family)
| Address | Type | Port | Protocol | Status | Country |
|---|---|---|---|---|---|
| microsoft.com | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| digicert.com | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| crypto.io | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| microsoft.com | domain | — | TCP | active | — |
C2 addresses are provided only from malware samples manually verified by the KEYDAL team. Commercial use is prohibited.