Statik Analiz — DCRat | YÜKSEK | CVSS: 7.5
Dosya
| SHA256 | cf17a5f8151ea851616d7dca5742a206a0f2302479665880c2089415651624a3 |
|---|---|
| MD5 | a832c46aecadc660c80e304e04e87f80 |
| Dosya | cf17a5f8151ea851616d7dca5742a206a0f2302479665880c2089415651624a3.ou6363.com |
| Boyut | 5,030,173 byte |
| Tür | Zip archive data, made by v2.0 UNIX, extract using at least v2.0, last modified Jan 05 2026 05:23:42 |
| Stringler | 9,171 |
IOC
| SHA256 | cf17a5f8151ea851616d7dca5742a206a0f2302479665880c2089415651624a3 |
|---|---|
| MD5 | a832c46aecadc660c80e304e04e87f80 |
DCRat — Malware Profile
DCRat Rusça RAT. sostener1.vbs VBScript dropper. PowerShell ExecutionPolicy Bypass. geutqmonpmjthuux.ru DGA C2.
Malware Type
RAT
Programming Language
C#/.NET
C2 Protocol
HTTP
Target Systems
Windows
Also Known As (AKA)
DarkCrystal
Technical Details
.NET C#, AES-128-CBC sifreleme, plugin mimarisi (DLLler), TCP varsayilan port 5552, SQLite lokal depolama, Anti-VM/Sandbox (Process check, Registry), Loader, Stealer, RAT modulleri ayri
Capabilities & Behavior
Uzaktan Erişim & Kontrol
Keylogger
Ekran Görüntüsü
Webcam Erişimi
Dosya Yönetimi
Süreç Yönetimi
Komut Yürütme
Kalıcılık Mekanizması
C2 Servers (8 recorded servers for this family)
| Address | Type | Port | Protocol | Status | Country |
|---|---|---|---|---|---|
| microsoft.com | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| digicert.com | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| crypto.io | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| microsoft.com | domain | — | TCP | active | — |
C2 addresses are provided only from malware samples manually verified by the KEYDAL team. Commercial use is prohibited.