Statik Analiz — DCRat | YÜKSEK | CVSS: 7.5
Dosya
| SHA256 | 7eb2ad0b4824558ac8f85ec518fa615ba6d96cbf12c78876bdfa1b233544c7c5 |
|---|---|
| MD5 | 7bf762bf5d72364b9f731b42c9abb8db |
| Dosya | 7eb2ad0b4824558ac8f85ec518fa615ba6d96cbf12c78876bdfa1b233544c7c5.zip |
| Boyut | 366,694 byte |
| Tür | Zip archive data, made by v6.3 UNIX, extract using at least v2.0, last modified Jun 26 2025 21:30:40 |
| Stringler | 667 |
IOC
| SHA256 | 7eb2ad0b4824558ac8f85ec518fa615ba6d96cbf12c78876bdfa1b233544c7c5 |
|---|---|
| MD5 | 7bf762bf5d72364b9f731b42c9abb8db |
DCRat — Malware Profile
DCRat Rusça RAT. sostener1.vbs VBScript dropper. PowerShell ExecutionPolicy Bypass. geutqmonpmjthuux.ru DGA C2.
Malware Type
RAT
Programming Language
C#/.NET
C2 Protocol
HTTP
Target Systems
Windows
Also Known As (AKA)
DarkCrystal
Technical Details
.NET C#, AES-128-CBC sifreleme, plugin mimarisi (DLLler), TCP varsayilan port 5552, SQLite lokal depolama, Anti-VM/Sandbox (Process check, Registry), Loader, Stealer, RAT modulleri ayri
Capabilities & Behavior
Uzaktan Erişim & Kontrol
Keylogger
Ekran Görüntüsü
Webcam Erişimi
Dosya Yönetimi
Süreç Yönetimi
Komut Yürütme
Kalıcılık Mekanizması
C2 Servers (8 recorded servers for this family)
| Address | Type | Port | Protocol | Status | Country |
|---|---|---|---|---|---|
| microsoft.com | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| digicert.com | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| crypto.io | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| microsoft.com | domain | — | TCP | active | — |
C2 addresses are provided only from malware samples manually verified by the KEYDAL team. Commercial use is prohibited.