Statik Analiz — DCRat | YÜKSEK | CVSS: 7.5
Dosya
| SHA256 | 60840b2314d1cc6150d564f905571e8f8dfff871b8cbddaa0a0d86db4d287d5f |
|---|---|
| MD5 | ca4f5912419f3c0c3a0af6d5d42282de |
| Dosya | 60840b2314d1cc6150d564f905571e8f8dfff871b8cbddaa0a0d86db4d287d5f.zip |
| Boyut | 367,146 byte |
| Tür | Zip archive data, made by v6.3 UNIX, extract using at least v2.0, last modified Jun 27 2025 02:58:32 |
| Stringler | 687 |
IOC
| SHA256 | 60840b2314d1cc6150d564f905571e8f8dfff871b8cbddaa0a0d86db4d287d5f |
|---|---|
| MD5 | ca4f5912419f3c0c3a0af6d5d42282de |
DCRat — Malware Profile
DCRat Rusça RAT. sostener1.vbs VBScript dropper. PowerShell ExecutionPolicy Bypass. geutqmonpmjthuux.ru DGA C2.
Malware Type
RAT
Programming Language
C#/.NET
C2 Protocol
HTTP
Target Systems
Windows
Also Known As (AKA)
DarkCrystal
Technical Details
.NET C#, AES-128-CBC sifreleme, plugin mimarisi (DLLler), TCP varsayilan port 5552, SQLite lokal depolama, Anti-VM/Sandbox (Process check, Registry), Loader, Stealer, RAT modulleri ayri
Capabilities & Behavior
Uzaktan Erişim & Kontrol
Keylogger
Ekran Görüntüsü
Webcam Erişimi
Dosya Yönetimi
Süreç Yönetimi
Komut Yürütme
Kalıcılık Mekanizması
C2 Servers (8 recorded servers for this family)
| Address | Type | Port | Protocol | Status | Country |
|---|---|---|---|---|---|
| microsoft.com | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| digicert.com | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| crypto.io | domain | — | TCP | active | — |
| system.io | domain | — | TCP | active | — |
| microsoft.com | domain | — | TCP | active | — |
C2 addresses are provided only from malware samples manually verified by the KEYDAL team. Commercial use is prohibited.